Logo
marc malnekoff's Collection
 
4/27/2024
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
ICE 6216 Ex-CP; "City of Algona" SD40-2 A3479291443
ICE 6407 Ex-UP, Exx-MP "City of Clinton" SD40-2 796311-17137687
ICE 6411 Ex-UP SD40-2 786170-31231780
ICE 6416 Ex-UP 3575, City of Linwood SD40-2 786218-2120534
ICE 6420 Ex-UP, "City of Britt" SD40-2 796345-25231805
ICE 6426 Ex-UP SD40-2 786218-20415759
ICE 6429 Ex-UP 3742, named City of Fairmont SD40-2 796297-84143374
ICE 6430 Ex-MKT 617, named City of Wanona SD40-2 786228-7144702
ICE 6431 Ex-MP "City of Spencer" SD40-2 766005-5441304
ICE 6432 Ex-UP "City of Cylinder" SD40-2 786263-45248564
ICE 6437 Ex-UP 3732 "City of Byron" SD40-2 796297-74243372
ICE 6439 Ex-UP, "City of Calmer" SD40-2 766056-14233356
ICE 6441 Ex-UP 8099 "City of Wells" SD40-2 786218-35310626
ICE 6444 Ex-UP, Exx-MKT; "City of Austin" SD40-2 776064-4233147
ICE 6446 Ex-MP 6030, named City of McGregor SD40-2 786181-11110713
ICE 6448 Ex-UP "City of Charles City" SD40-2 786170-36227732
ICE 6452 City of Saint Paul, ex GECX, nee BCOL, to RCPE. SD40-2 A3950231836
ICE 6454 Ex-MP "City of Ruthven" SD40-2 766005-8231838
KCS 652   SD40-2 72658-6114151
LTEX 6002 ex-WC, nee-ACR SD40-2 A2869192967
MILW 16 30-ERS-6 SD40-2 72640-729904
MILW 18 30-ERS-6 SD40-2 72640-9444480
MILW 19 30-ERS-6 SD40-2 72640-10160070
MILW 21 30-ERS-6 SD40-2 72641-1576043
MILW 23 30-ERS-6 SD40-2 72641-3462164
MILW 24 30-ERS-6 SD40-2 72641-4275161
MILW 25 30-ERS-6 SD40-2 72641-5154464
MILW 26 30-ERS-6 SD40-2 72643-1344484
MILW 28 30-ERS-6 SD40-2 72643-3260076
MILW 29 30-ERS-6 SD40-2 72643-4244476
MILW 30 30-ERS-6 SD40-2 72643-54111808
MILW 130 30-ERS-6 SD40-2 7396-1489618
MILW 131 30-ERS-6 SD40-2 7396-219911
MILW 132 30-ERS-6 SD40-2 7396-3274162
MILW 133 30-ERS-6 SD40-2 7396-4937182
MILW 134 30-ERS-6 SD40-2 7396-5161734
MILW 136 30-ERS-6 SD40-2 7396-7112877
MILW 137 30-ERS-6 SD40-2 7396-81119214
MILW 138 30-ERS-6 SD40-2 7396-9160103
MILW 139 30-ERS-6 SD40-2 7396-10389946
MILW 141 30-ERS-6 SD40-2 7396-12188363
MILW 142 30-ERS-6 SD40-2 7396-13736847
MILW 146 30-ERS-6 SD40-2 7396-17360104
MILW 147 30-ERS-6 SD40-2 7396-18212887
MILW 151 30-ERS-6 SD40-2 7396-22339281
MILW 154 30-ERS-6 SD40-2 7396-25245898
MILW 155 30-ERS-6 SD40-2 7396-26510885
MILW 156 30-ERS-6 SD40-2 7396-2716234
MILW 159 30-ERS-6 SD40-2 7396-30251377
MILW 161 30-ERS-6 SD40-2 7396-32645897
MILW 162 30-ERS-6 SD40-2 7396-33144477
MILW 164 30-ERS-6 SD40-2 7396-35339305
MILW 165 30-ERS-6 SD40-2 7396-36344478
MILW 166 nee MILW 166, MILW 2039, SOO 2039, CP 4618; 30-ERS-6 SD40-2 7396-37824253
MILW 167 ex MILW 3037 SD40-2 7396-38126558
MILW 170 30-ERS-6 SD40-2 7396-41286073
MILW 172 30-ERS-6 SD40-2 72640-2139178
MILW 173 30-ERS-6 SD40-2 72640-3263875
MILW 176 30-ERS-6 SD40-2 72640-6360956
MILW 189 30-ERS-6 SD40-2 73687-8241251
MILW 192 30-ERS-6 SD40-2 73687-11351764
MILW 193 30-ERS-6; nee MILW 193 > 2019 > SOO 2019 >EMDX 197 > LLPX 197 SD40-2 73687-12110893
MILW 194 30-ERS-6 SD40-2 73687-13144483
MILW 195 30-ERS-6 SD40-2 73687-1429912
MILW 196 30-ERS-6 SD40-2 73687-15163915
MILW 200 30-ERS-6 SD40-2 73687-19336217
MILW 201 30-ERS-6 SD40-2 73687-20642247
MILW 202 30-ERS-6 SD40-2 73687-21736232
MILW 203 30-ERS-6 SD40-2 73687-22136225
MILW 204 Blt 7/74, 30-ERS-6 SD40-2 73687-23237183
MILW 208 30-ERS-6 SD40-2 73687-271127210
MKT 600   SD40-2 776064-1198790
MKT 617   SD40-2 786228-7397347
MKT 629   SD40-2 806049-1397348
MMA 758 ex-BCOL SD40-2 A39522105680
MMA 5364 Ex CN, nee MP SD40-2 73613-13105625
MMA 5374 ex-MP SD40-2 73613-72105629
MMA 5382 Ex CN, nee MP SD40-2 73613-103105628
MMA 5387 Ex CN, nee MP SD40-2 73713-14105627
MP 3115 blt 12/73 as MP 816 SD40-2 73648-1173351
MP 3119 12/1973 SD40-2 73648-5195367
MP 3127 MP 828, UP/UPB 4127, UP8934, UP 9923 Sd38-2, PS6B UPY 862, UPY 426 11/29/17 SD40-2 73648-13173910
MP 3128 nee MP 829 > MP 3128 > UP B4128 > UP 8935 > LTEX 8935 SD40-2 73648-14173337
MP 3139   SD40-2 73748-1175595
MP 3153 02/1974 SD40-2 73748-15173906
MP 3192   SD40-2 74690-29195994
MP 3204 blt 8/75 SD40-2 75616-3195996
MP 3239   SD40-2 776099-24195995
MP 3257   SD40-2 777100-6173349
MQT 3413 Ex DME, ex BCOL, nee OWTX. SD40-2 786246-33237169
NREX 5418 Ex-CP, Exx-KCS SD40-2 756154-1194542
NREX 5482 Ex-CP, Exx-NS/SOU SD40-2 75615-9394065
NREX 5591 Ex-CP SD40-2 A26342102810
NREX 5597 Ex-CP SD40-2 A2641136371
NREX 5623 ex-CP SD40-2 A26672101216
NREX 5668 Ex-CP SD40-2 A2881191086
NREX 5704 ex-CP SD40-2 A31491104013
NREX 5769 ex-CP SD40-2 A3474695923
NREX 7356 Ex-MILW SD40-2 73687-9294292
NREX 8401 Ex-BN SD40-2 786256-151151656


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net